Survey
«PROJECT EVALUATION, CONCLUSIONS OF THE FAMILY SURVEY»
Kown the results of the survey carried out by the partners of the SafeCityPlan Project. The survey offers results on the issues that currently concern European families. Enter the section and you will see the graphs of the result
IN GENERAL. The strengths are children’s happiness within the family and the importance placed on healthy habits. The weaknesses are family presence in school centres and ADHD awareness.
COUNTRIES
- AUSTRIA: They value the involvement of families in school centres.
- THE UNITED KINGDOM: Highlights children’s satisfaction within the family home.
- GREECE: They place more value on the families’ competence to face drug and alcohol related problems.
- SPAIN: They value children’s satisfaction within the family homes but criticize the lack of family engagement in school centres.
Results of the Survey
AGE | Coaching for parents is least valued by parents with children aged from 12-17 and most valued by parents with children over the age of 18. |
PROFESSION | Retired parents place more value on parent training. |
AGE | The most prepared parents are those with daughters aged from 0-5 and parents with children over the age of 18. |
PROFESSION | The most prepared are those parents with a lower social status. |
AGE | The parents that feel most prepared are those with children aged from 0-5 and with children over the age of 18. |
PROFESSION | It stands out that parents related to the medical field are most fearful of these problems. |
AGE | Parents with children aged from 0-5 value participation in school centres the most. |
PROFESSION | Retired parents value family presence in the school centres the most. |
AGE | No relevant data to point out. |
PROFESSION | Retired parents and manual worker are the best prepared. |
AGE | Families with children over the age of 18 know the least about ADHD. |
PROFESSION | Parents in the educational field know the most about ADHD.
|
AGE | Families with children aged from 12-17 are the least prepared to resolve alcohol and drug consumption problems. |
PROFESSION | The most prepared are retired parents. |
AGE | Parents to children aged from 0-5 are the most concerned. |
PROFESSION | Parents with a higher social status are very mindful of healthy habits. Yet, it is striking that parents in the medical field feel unprepared. |
AGE | Children over the age of 18 are the least satisfied with the family home. |
PROFESSION | Self-employed parents and parents in the medical field have the least satisfied children with the family home. |
AGE | No relevant information. |
PROFFESSION | Retired parents have the least happy children in school centres. |
AGE | Girls aged from 0-5 enjoy themselves more in their town or city than boys of the same age. |
PROFESSION | In general children’s satisfaction with their surroundings, whether in towns or cities, is low. Satisfaction decreases significantly in children with unemployed parents. |
Results of the survey in graphics
Partners
SPAIN | ENGLAND | GREECE | AUSTRIA